2025-09-01 - 2026-09-01

Overview

11 active pull requests
1 active issue
Excluding merges, 1 author has pushed 17 commits to main and 28 commits to all branches. On main, 48 files have changed and there have been 17093 additions and 4367 deletions.

8 pull requests merged by 1 user

Merged #12 chore(deps): update rust crate toml to v1 2026-08-06 22:05:13 +03:00

Merged #10 chore(deps): update dependency typescript to v7 2026-08-06 22:05:10 +03:00

Merged #9 chore(deps): update dependency concurrently to v10 2026-08-06 22:05:09 +03:00

Merged #8 chore(deps): update dependency @vitejs/plugin-react to v6 2026-08-06 21:04:43 +03:00

Merged #7 chore(deps): update dependency @types/node to v26 2026-08-06 21:04:41 +03:00

Merged #6 chore(deps): update rust crate tower-http to 0.7 2026-08-06 21:04:40 +03:00

Merged #4 chore(deps): update rust crate base64 to 0.23 2026-08-06 21:04:39 +03:00

Merged #1 chore: Configure Renovate 2026-08-05 21:17:47 +03:00

3 pull requests proposed by 1 user

Proposed #14 chore(deps): update mtp digest to f6a8b46 2026-08-09 01:01:16 +03:00

Proposed #15 chore(deps): update rust crate reqwest to 0.13 2026-08-09 01:01:17 +03:00

Proposed #18 chore(deps): lock file maintenance 2026-08-17 00:01:05 +03:00

1 issue closed from 1 user

Closed #16 Dependency Dashboard 2026-08-09 22:03:44 +03:00

1 issue created by 0 users

Opened #16 Dependency Dashboard 2026-08-09 01:01:18 +03:00