No description
- TypeScript 85.3%
- Rust 7.5%
- Kotlin 5.2%
- Nix 1.7%
- CSS 0.2%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
|
Some checks failed
renovate/stability-days Updates have met minimum release age requirement
Dependency builds / Build web (pull_request) Successful in 7m0s
Dependency builds / Build desktop (pull_request) Successful in 10m47s
Dependency builds / Build mobile (pull_request) Failing after 9m26s
|
||
| .forgejo/workflows | ||
| .vscode | ||
| apps | ||
| licenses | ||
| mtp-type-maps@a297dcce60 | ||
| packages | ||
| utils | ||
| .envrc | ||
| .fallowrc.json | ||
| .gitignore | ||
| .gitmodules | ||
| .prettierignore | ||
| eslint.config.ts | ||
| flake.lock | ||
| flake.nix | ||
| LICENSE | ||
| package.json | ||
| pnpm-lock.yaml | ||
| pnpm-workspace.yaml | ||
| README | ||
| renovate.json | ||
| TODO | ||
| tsconfig.json | ||
| vitest.config.ts | ||
# Information All dev releases get deleted upon creation of the latest prod release.